| Year | President | Senior Vice President | Vice President | Secretary | Treasurer | General Committee |
|---|---|---|---|---|---|---|
| 1952 | W. Cecil | R. Tooth | ||||
| 1953 | E. P. Cordner | H. Cockbill | F. C. Geer Ass: R. J. Towler | R. Tooth | ||
| 1954 | E. P. Cordner | H. Cockbill P. Adamson A. K. Lines N. Poulter | F. C. Geer Ass: K. Orr | R. Tooth | ||
| 1955 | E. P. Cordner | A. K. Lines P. Adamson H. Cockbill H. Richmond | W. A. Cecil Ass: K. Orr | |||
| 1956 | E. P. Cordner | A. K. Lines P. Adamson H. Cockbill H. Richmond T. Hope A. Partington J. Smith | R. Tooth Ass: F. Hill | J. Foard | ||
| 1957 | E. P. Cordner | A. K. Lines P. Adamson H. Cockbill A. Montfort A. Partington H. Richmond J. Smith | R. Tooth Ass: S Hutchinson | J. Foard | ||
| 1958 | E. P. Cordner | A. K. Lines P. Adamson R. Ward A. Montfort A. Partington H. Richmond J. Smith | R. Tooth Ass: D. Hall | J. Foard | ||
| 1959 | E. P. Cordner | A. K. Lines P. Adamson R. Ward A. Montfort A. Partington H. Richmond J. Smith G. McIntyre | R. Tooth Ass: D. Hall | J. Foard | ||
| 1960 | P. Adamson | A. K. Lines E. P. Cordner A. Montfort H. Richmond R. Tooth J. Smith R. Ward A. Partington | G. Coventry Ass: D. Hall | J. Foard | ||
| 1961 | R. Ward | A. K. Lines E. Cordner A. Montfort R. Tooth J. Smith A. Partington P. Adamson | G. Coventry Ass: G. Brady | J. Foard | ||
| 1962 | R. Ward | A. K. Lines E. P. Cordner A. Montfort R. Tooth J. Smith A. Partington P. Adamson H. Richmond G. Coventry J. Foard | F. Marr Ass: G. Brady | A. Matthews | ||
| 1963 | H. Frazer | D. Ward A. K. Lines H. Richmond P. Adamson J. Foard G. Coventry E. P. Cordner J. Smith J. Richards A. Partington A. Montfort R. Tooth | F. Marr Ass: G. Brady | A. Matthews | ||
| 1964 | H. Frazer | E. P. Cordner A. K. Lines D. Tooth A. Partington D. Ward H. Richmond A. Montfort F. Marr J. Smith | J. Heywood | J. Murphy | ||
| 1965 | H. Frazer | A. K. Lines A. Montfort G. Coventry A. Partington R. Tooth K. Gillespie F. Marr | J. Heywood Ass: G. Brady | ? | ||
| 1966 | J. Murphy | G. Coventry H. Frazer K. Gillespie A. K. Lines W. Partington J. Smith R. Tooth | F. West Ass: G. Brady | K. Gillespie | ||
| 1967 | J. Murphy | G. Coventry H. Frazer K. Gillespie A. K. Lines W. Partington | F. West Ass: G. Brady | J. Mtchell | ||
| 1968 | J. Murphy | R. Tooth | F. Anderson N. Hyde A. Partington | F. West Ass: J. Waites | I. Foard | |
| 1969 | R. Tooth | R. Tooth | F. Anderson N. Hyde F. LeGassick | D. Downey Ass: T. Hearity | I. Foard | |
| 1970 | R. Tooth | H. Gehring | B. Cowley W. Dower N. Hyde L. Wright | G. Smith G. Brady Ass: T. Linklater | I. Foard | |
| 1971 | R. Tooth | H. Gehring | B. Cowley W. Dower N. Hyde L. Wright | G. Brady Ass: T. Linklater | I. Foard | |
| 1972 | T. Partington | H. Gehring | I. Cann N. Hyde G. Partington L. Wright | H. Bolden Ass: R. Baird | G. Brady | |
| 1973 | T. Partington | H. Gehring | N. Hyde B. Adams R. Gilbert J. Waites | H. Bolden Ass: R. Baird | G. Brady | |
| 1974 | T. Partington | K. Magee Ass: K. Ford | G. Brady | |||
| 1975 | P. Watkins | K. Magee | W. Dower R. Gilbert | |||
| 1976 | P. Watkins | K. Magee Ass: P. Allison | J. Arrowsmith | |||
| 1977 | P. Watkins | W. J. Stephenson Ass: P. Allison | J. Arrowsmith | |||
| 1978 | P. Watkins | I. Scott Ass: J. Cowley | F. Russell | |||
| 1979 | P. Watkins | I. Scott Ass: J. Cowley | F. Russell | |||
| 1980 | W.J. Stephenson | P. Rodwell | F. Russell | |||
| 1981 | W.J. Stephenson | G. Lockman | I. Scott | |||
| 1982 | P. Watkins | G. Lockman | P. Long | |||
| 1983 | P. Watkins | G. Harris | Miss R. Paterson J. O'Connor | |||
| 1984 | P. Watkins | G. Harris | J. O'Connor | |||
| 1985 | P. Watkins | G. Harris | J. O'Connor | |||
| 1986 | P. Watkins | G. Harris | P.J. Money | |||
| 1987 | P. Watkins | C. Gray | P.J. Money | |||
| 1988 | T.R. Brindley | C. Gray | P.J. Money | |||
| 1989 | T.R. Brindley | C. Gray | P.J. Money | |||
| 1990 | T.R. Brindley | G. Harris | P.J. Money | |||
| 1991 | T.R. Brindley | R. Smith | P.J. Money | |||
| 1992 | G. Clark | R. Smith | C. Davis | |||
| 1993 | G. Clark | R. Smith | B. Hyde | |||
| 1994 | G. Clark | R. Smith | L. Smith | |||
| 1995 | N. Rogers | R. Smith | P. Jolly | |||
| 1996 | N. Rogers | R. Smith | A. Baird | |||
| 1997 | T. Long | R. Smith | A. Baird | |||
| 1998 | T. Long | G. Wilson | K. Evans | |||
| 1999 | G. Wilson | J. Lawrence | K. Evans | |||
| 2000 | G. Wilson | J. Lawrence | K. Evans | |||
| 2001 | J. Buchanan | J. Lawrence | K. Evans | |||
| 2002 | J. Buchanan | J. Lawrence | K. Evans | |||
| 2003 | J. Buchanan | J. Lawrence | K. Evans | |||
| 2004 | J. Buchanan | A. Bryant | A. Baird | |||
| 2005 | J. Buchanan | S. Fatouros | A. Baird | |||
| 2006 | J. Ellis | R. Smith | A. Bryant | |||
| 2007 | J. Buchanan | R. Smith | A. Bryant | |||
| 2008 | Shane Gration | I. Knight | J. Lawrence | |||
| 2009 | Shane Gration | I. Knight | J. Lawrence | |||
| 2010 | Shane Gration | D. Fowler | J. Lawrence | |||
| 2011 | Shane Gration | D. Fowler | Gavin Jolley | |||
| 2012 | Shane Gration | D. Fowler | Gavin Jolley | |||
| 2013 | Shane Gration | P. Johnston | Gavin Jolley | |||
| 2014 | Russell Grubb | P. Johnston | Gavin Jolley | |||
| 2015 | Russell Grubb | Geoff Schmidt | Gavin Jolley | |||
| 2016 | Russell Grubb | Geoff Schmidt | Gavin Jolley | |||
| 2017 | Russell Grubb | Geoff Schmidt | Gavin Jolley | |||
| 2018 | Russell Grubb | John Louder | Geoff Schmidt | Gavin Jolley | ||
| 2019 | Shane Gration | Neil Brindley | Geoff Schmidt | Gavin Jolley | Phil Johnston Mark Emery Carolyn Brindley Adam Leahy Jake Lambert Brett Millsom Rebecca Buckley Sue Gration Lauren Cleary Kelly Mullins Ross Boysack John Cisek |
|
| 2020 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | ||||||
| 2024 |